For Immediate Treatment Help Call 1-800-610-4673
Guam Treatment Centers
Are you seeking help for yourself or a loved one struggling with addiction? Addiction treatment centers are available to free people from the chains of addiction. Our online database provides the most comprehensive listings for drug rehab centers in Guam and across the U.S. Call our free help hotline to speak with a rehab advisor. Recovery is attainable. Call today or search our database to take the first step.
Treatment Approaches | United States | Guam |
Substance abuse counseling approach | 98.3% | 100.0% |
Relapse prevention | 95.4% | 100.0% |
Cognitive behavioral therapy | 92.7% | 100.0% |
Motivational interviewing | 91.5% | 100.0% |
Anger management | 81.6% | 100.0% |
Brief intervention approach | 80.8% | 100.0% |
Trauma-related counseling | 77.3% | 100.0% |
12-step facilitation approach | 74.0% | 75.0% |
Contingency management motivational incentive | 54.9% | 100.0% |
Dialectical behavioral therapy | 51.8% | 100.0% |
Rational emotive behavioral therapy | 46.2% | 100.0% |
Martix Model | 43.3% | 100.0% |
Community reinforcement plus vouchers | 12.4% | 25.0% |
Payment/Insurance Accepted | United States | Guam |
Cash or self-payment | 89.8% | 25.0% |
Private health insurance | 68.4% | 25.0% |
Medicaid | 68.4% | 0.0% |
Federal or any government funding for substance abuse programs | 52.1% | 100.0% |
State financed health insurance plan other than Medicaid | 46.7% | 0.0% |
Medicare | 33.1% | 0.0% |
Military insurance e.g. TRICARE | 32.3% | 25.0% |
Access to recovery ATR voucher | 9.7% | 0.0% |
IHS Tribal Urban ITU funds | 6.7% | 0.0% |
No payment accepted | 2.8% | 75.0% |
Our addiction resources are aggregated from national databases that exist to help individuals and families find relevant rehabilitation options in their communities.
If you are familiar with the organizations in our directory, we encourage the use of the ratings and reviews functionality of our site to share your feedback with others regarding available addiction treatment resources.
Treatment-Centers.net does not endorse nor directly support any organization in our directory. Those seeking rehab programs, treatment services, or recovery resources are encouraged to verify each provider’s licensing and accreditation.
Rehab Programs in Guam (GU)
143 Tun Juaquin Santos Lane, Barrigada, GU 96913
155004 Corsair Avenue Tiyan, Barrigada, GU 96913