| Treatment Centers offers assessments and referrals for drug rehabilitation, alcohol rehab, dual diagnosis, eating disorders and other addictions, and a searchable directory of over 8000 drug rehab centers, alcohol treatment programs and addiction recovery organizations. |
My Profile
Sarah Hughey, LMHC ![]() |
| Online Status | OFFLINE |
| Member Since | 01/16/2008 16:18:52 |
| Last Online | 01/16/2008 16:19:58 |
| Avg Profile Rating | ![]() ![]() ![]() ![]() ![]() |
| Connections | 1 |
| Website: | www.HugheyBehavioral.com |
| City: | Tampa |
| State: | FL |
| Country: | USA |
| Gender: | female |
| Company: | Hughey Behavioral, Inc. |
| Occupation: | Addictions and Mental Health Counseling |
Invites Accepted: User has 0 invite(s) accepted. Invites Pending: User has 0 invite(s) pending. Invites Ranking: User has no accepted invites and is not ranked. | Top Inviters |








