<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'society'</title>
		<description>Blog Entries tagged 'society'</description>
		<link>http://www.treatment-centers.net</link>
		<lastBuildDate>Wed, 09 Jul 2008 02:01:06 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Please Stop Drinking Alcohol During Pregnancy!</title>
			<link>http://www.treatment-centers.net/myblog/please-stop-drinking-alcohol-during-pregnancy-2.html</link>
			<description>&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;p&gt;&amp;lt;a href=&amp;quot;http://www.cdc.gov/index.htm?s_cid=LinkToUs_003&amp;quot;&amp;gt;&amp;lt;img src=&amp;q [...]</description>
			<author>kenandjody@comcast.net</author>
			<pubDate>Fri, 06 Jun 2008 00:00:00 +0100</pubDate>
		<category>society</category>
 <category>Nar-A-Non</category>
 <category>enabling</category>
 <category>costs</category>
 <category>alcoholism</category>
 <category>Alcoholic women</category>
 <category>alcohol</category>
 <category>Al-Anon</category>
 <category>12-step</category>
		</item>
		<item>
			<title>A House Full of Country Love. For Upscale Women.</title>
			<link>http://www.treatment-centers.net/myblog/a-house-full-of-country-love.-for-upscale-women.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;Like so many of the songs I have written, this one grew out of love for my wife. We&amp;#39;ll call her Katy here in the interest of her anonymity. Katy was God&amp;#39;s favorite tool for blessing me. &lt;/p&gt;&lt;p align=&quot;left&quot;&gt;This song tells her favorite memories from childhood, much of which she spent in a tiny rural community deep in the south with her grandparents...Nanny and Pappy.&lt;u&gt;&amp;nbsp;&lt;/u&gt;&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&lt;u&gt;A House Full of Country Love&lt;/u&gt;&lt;/p&gt;&lt;p align=&quot;ce [...]</description>
			<author>kenandjody@comcast.net</author>
			<pubDate>Sat, 31 May 2008 00:00:00 +0100</pubDate>
		<category>trust</category>
 <category>society</category>
 <category>social capital</category>
 <category>Hero child</category>
 <category>Childhood roles</category>
		</item>
		<item>
			<title>See 'Ya Next Time.&quot; A Song for Divorced Dads.</title>
			<link>http://www.treatment-centers.net/myblog/see-ya-next-time.-a-song-for-divorced-dads-2.html</link>
			<description>&lt;p align=&quot;center&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&amp;nbsp;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;See &amp;#39;Ya Next Time. A Song for Divorced Dads.&lt;/p&gt;&lt;p&gt;Posted by: KenP in trust,&amp;nbsp;society,&amp;nbsp;social capital,&amp;nbsp;shutting down,&amp;nbsp;Men,&amp;nbsp;Masculinity,&amp;nbsp;Isolation,&amp;nbsp;fear,&amp;nbsp;costs,&amp;nbsp;battle of the sexes on May 29, 2008 &amp;nbsp; &lt;/p&gt;&lt;p&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&amp;nbsp; We  [...]</description>
			<author>kenandjody@comcast.net</author>
			<pubDate>Thu, 29 May 2008 00:00:00 +0100</pubDate>
		<category>trust</category>
 <category>society</category>
 <category>social capital</category>
 <category>shutting down</category>
 <category>Men</category>
 <category>Masculinity</category>
 <category>Isolation</category>
 <category>fear</category>
 <category>costs</category>
 <category>battle of the sexes</category>
		</item>
		<item>
			<title>Why Grandma Doesn't Get A DUI</title>
			<link>http://www.treatment-centers.net/myblog/why-grandma-doesnt-get-a-dui.html</link>
			<description>&amp;nbsp; &lt;p&gt;We have all&amp;nbsp;heard that liars figure and figures lie, but when we started delving deeply into the data about women and alcoholism we found many figures that just didn&amp;#39;t...well...figure!&lt;/p&gt;&lt;p&gt;&amp;nbsp;&amp;nbsp; For example, when it comes to DUI&amp;#39;s (or DWI&amp;#39;s) the number of arrests never matches any data on the incidence of alcoholism among women as compared to men. The trends are certainly there;&amp;nbsp; in 1977 only 8% of DUI&amp;#39;s were for women, and by 2007 that percentage had [...]</description>
			<author>kenandjody@comcast.net</author>
			<pubDate>Tue, 22 Apr 2008 23:00:00 +0100</pubDate>
		<category>society</category>
 <category>recovery community</category>
 <category>recovery</category>
 <category>Men</category>
 <category>Masculinity</category>
 <category>enabling</category>
 <category>battle of the sexes</category>
 <category>alcoholism</category>
 <category>alcoholics</category>
 <category>Alcoholic women</category>
 <category>alcohol</category>
 <category>Al-Anon</category>
		</item>
		<item>
			<title>How Much Does Alcoholism Cost Society?</title>
			<link>http://www.treatment-centers.net/myblog/how-much-does-alcoholism-cost-society.html</link>
			<description>&amp;nbsp; Nobody escapes paying the price for alcoholism, drug addiction, and codependency in society. Even if you are fortunate enough not to be a drinker at a level that is diseased (about 10% of our population drinks enough to hamper their daily performance) or one of the four adults who are in line daily enabling one who is (i.e., 48% of all adults over the age of 18 were either directly impacted by a diseased drinker as they grew up, or are being effected at the moment), then you are paying fo [...]</description>
			<author>kenandjody@comcast.net</author>
			<pubDate>Tue, 06 Nov 2007 00:00:00 +0100</pubDate>
		<category>trust</category>
 <category>society</category>
 <category>social capital</category>
 <category>recovery community</category>
 <category>psychology</category>
 <category>Nar-A-Non</category>
 <category>Meetings</category>
 <category>enabling</category>
 <category>costs</category>
 <category>alcoholism</category>
 <category>Al-Anon</category>
 <category>addiction recovery</category>
 <category>addiction</category>
 <category>12-step</category>
		</item>
	</channel>
</rss>